FHS Football Season Defensive Stats
TAKEAWAYS Fum Rec INT BLK Kick TD RET YDS RET
Pete McBride 2 0 0 0 23
Mario Thomas 0 3 0 0 45
Titus White 1 2 0 1 21
B.J. Jones 2 2 2 1 28
Matt Smith 0 5 0 0 61
Jerry Bowie 2 1 0 0 0
Stephen Goodlow 3 0 0 1 17
Jason Gibson 0 1 0 0 30
Darrell Turner 2 0 0 1 30
David Moore 2 0 0 0 0
Reggie Johnson 1 0 0 0 0
J.J. Risher 2 0 0 0 0
Corey Hayes 2 0 0 0 0
Jonathan Huff 3 0 0 0 0
Cole Pope 2 0 0 0 0


TACKLES UNASSISTED ASSISTED TOTALS
Pete McBride 24 12 36
Mario Thomas 28 16 44
Titus White 28 33 61
B.J. Jones 45 32 77
Daryl Slaughter 4 3 7
Matt Smith 35 16 51
Jerry Bowie 16 12 28
Stephen Goodlow 53 42 167
Jerome Benton 1 0 1
Marcus Lee 2 1 3
Jason Gibson 36 32 68
Darrell Turner 19 16 35
James Nicks 0 1 1
Keith Williams 0 1 1
David Moore 10 8 18
Gareth Henry 4 6 10
Reggie Johnson 23 36 59
Michael Wells 54 32 86
Reginal White 28 25 53
J.J. Risher 6 7 13
Corey Hayes 50 68 118
Jonathan May 0 1 1
Jonathan Huff 45 38 83
Jimmy Coleman 1 0 1
Jason Graffenread 1 1 2
John Williams 1 4 5
Matthew Nicks 0 1 1
Cole Pope 12 5 17

Click here to go back to FHS Football Main Page

Help us provide a better website for you by sending us your comments, suggestions, complaints, pictures, literary works to webmaster@sr1tech.com with your name and number.
Congratulations to Michael Wells (DL, #45, 5-yr letterman
mwell.jpg - 13351 Bytes
6'2" 295) on being named
mwell2.jpg - 13619 Bytes
First Team Denfensive All-State!
mwell3.jpg - 13725 Bytes