Forest Bearcats' Individual Offensive Season Totals
Rushing ATT Yards Gain Yards Lost Yards Net Rush TD Fumbles Yards Att Yards GM
Drew Chance 8 20 0 20 0 0 2.5 1.4
Pete McBride 163 1199 -41 1158 20 5 7.1 82.7
Ryan O'Dom 1 0 0 0 0 0 0.0 0
Mario Thomas 52 257 -79 178 5 11 3.4 12.7
Titus White 26 169 0 169 2 0 6.5 12.1
B.J. Jones 7 22 0 22 0 0 3.1 1.6
Trey Clark 17 7 -31 -24 0 2 -1.4 -1.7
Matt Smith 13 87 -9 78 1 0 6.0 5.6
Jerry Bowie 40 191 -15 176 0 1 4.4 12.6
Brain Harper 106 508 -21 487 7 1 4.6 34.8
Stephen Goodlow 26 179 -2 177 5 1 6.8 12.6
Jerome Benton 3 6 0 6 0 0 2.0 0.4
Marcus Lee 135 862 -11 851 12 3 6.3 60.8
Keith Williams 38 183 -3 180 3 0 4.7 12.9
Corey Hayes 1 0 -5 -5 0 1 -5 -0.4
Chris Huff 1 0 -4 -4 0 0 -4 -0.3
TD XP YDS YDS YDS
PASSING COMP-ATT COMP-% INT YDS Passes Passes Comp ATT GM
Drew Chance 0-1 0.0% 1 0 0 0 0.0 0.0 0
Mario Thomas 9-31 29.0% 0 163 2 1 18.1 5.3 11.6
Trey Clark 8-20 40.00% 3 138 1 1 17.3 6.9 9.9
Matt Smith 14-19 73.70% 0 253 5 1 18.1 13.3 18.1
Marcus Lee 0-1 0.00% 0 0 0 0 0 0 0
Darrell Turner 0-1 0.00% 0 0 0 0 0 0 0
YDS YDS
PASS RECEIVING Catch YDS Drop TD XP-2 Catch GM
Pete McBride 2 19 0 0 1 9.5 1.4
Mario Thomas 1 7 0 0 0 7.0 0.5
B.J. Jones 2 51 0 1 0 25.5 3.6
Daryl Slaugter 2 38 0 1 0 19 2.7
Matt Smith 2 29 0 0 0 14.5 2.1
Jerry Bowie 4 49 0 2 0 12.3 3.5
Marcus Lee 4 51 0 0 0 12.8 3.6
Darrell Turner 5 104 0 1 0 20.8 7.4
Keith Williams 1 9 0 0 0 9 0.6
Michael Wells 7 172 0 3 1 24.6 12.3
SCORING TD XP-2 XP-1 FG S PTS
Pete McBride 21 6 0 0 0 138
Mario Thomas 5 2 0 0 0 34
Titus White 3 0 0 0 0 18
B.J. Jones 3 0 0 0 0 18
Daryl Slaugter 1 0 0 0 0 6
Matt Smith 1 0 0 0 0 6
Jerry Bowie 1 0 0 0 0 6
Brain Harper 8 0 0 0 0 48
Stephen Goodlow 6 0 0 0 1 38
Marcus Lee 12 0 0 0 0 72
Darrell Turner 2 0 44 4 0 68
Keith Williams 3 0 0 0 0 18
Michael Wells 3 2 0 0 0 22
Jonathan Huff 0 0 0 0 1 2
Chris Huff 0 0 2 0 0 2
FG FG FG XP XP XP
PLACE-KICKING ATT GD % ATT GD %
Darrell Turner 6 4 66.7% 54 44 81.5%
Chris Huff 0 0 0 2 2 100.00%
KO KO RET TD RET
KO&KOR KO YDS AVE RET YDS RET AVE.
Pete McBride 0 0 0 10 239 0 23.9
Mario Thomas 0 0 0 5 114 0 22.8
B.J. Jones 0 0 0 1 11 0 11
Jerry Bowie 0 0 0 3 30 0 10
Marcus Lee 0 0 0 5 120 0 24
Darrell Turner 81 4117 50.8 0 0 0 0
David Moore 0 0 0 1 3 0 3
Michael Wells 1 37 37 0 0 0 0
Chris Huff 4 148 37 0 0 0 0
PUNT RETURN TD RETURN
PUNTS & P. Return PUNTS YDS AVE RETURN YARDS RETURN AVERAGE
Pete McBride 0 0 0 11 150 1 13.6
Mario Thomas 0 0 0 10 80 0 8.0
B.J. Jones 0 0 0 14 217 1 15.5
Matt Smith 31 1113 35.9 0 0 0 0
Chris Huff 2 49 24.5 0 0 0 0

Click here to go back to FHS Football Main Page

Help us provide a better website for you by sending us your comments, suggestions, complaints, pictures, literary works to webmaster@sr1tech.com with your name and number.